Tuesday Winter League 1 - Cricket Competitive - Winter 2019 - Statistics
Rutesh Bhakta | DBCC | | 1 | 15 | 15.00 | 115.38 | 0 | 2 | 5 | 5.00 | -11 | -11.00 | 26 | 26.00 |
Rohit Gupta | Lincoln Pirates | | 6 | 164 | 27.33 | 218.67 | 2 | 12 | 14 | 2.33 | 19 | 3.17 | 145 | 24.17 |
Ahmed Mubashir | Dallas Thugs | | 7 | 145 | 20.71 | 149.48 | 7 | 14 | 15 | 2.14 | 26 | 3.71 | 119 | 17.00 |
Gowtham Pedapudi | Ball Busters | | 12 | 226 | 18.83 | 158.04 | 10 | 24 | 24 | 2.00 | 42 | 3.50 | 184 | 15.33 |
Abhinav Singh | Lincoln Pirates | | 8 | 161 | 20.13 | 149.07 | 8 | 16 | 17 | 2.13 | 49 | 6.13 | 112 | 14.00 |
Vijay Seth | Lincoln Pirates | | 11 | 165 | 15.00 | 115.38 | 25 | 22 | 24 | 2.18 | 18 | 1.64 | 147 | 13.36 |
Zeeshan Ali | Plano Stars | | 6 | 126 | 21.00 | 172.60 | 8 | 12 | 10 | 1.67 | 47 | 7.83 | 79 | 13.17 |
Sudesh Kumar | Lincoln Pirates | | 7 | 101 | 14.43 | 112.22 | 12 | 14 | 13 | 1.86 | 18 | 2.57 | 83 | 11.86 |
Mansoor Ali | Plano Stars | | 9 | 155 | 17.22 | 120.16 | 12 | 18 | 23 | 2.56 | 52 | 5.78 | 103 | 11.44 |
Parth Patel | Avengers | | 11 | 196 | 17.82 | 140.00 | 8 | 22 | 17 | 1.55 | 78 | 7.09 | 118 | 10.73 |
Ejaz Unknown | Dallas Thugs | | 1 | 11 | 11.00 | 110.00 | 1 | 1 | 1 | 1.00 | 1 | 1.00 | 10 | 10.00 |
Sohail Merchant | Plano Stars | | 10 | 154 | 15.40 | 126.23 | 9 | 20 | 18 | 1.80 | 74 | 7.40 | 80 | 8.00 |
Bhavesh Dave | Lincoln Pirates | | 11 | 151 | 13.73 | 117.05 | 17 | 22 | 18 | 1.64 | 65 | 5.91 | 86 | 7.82 |
Yogi Bhakta | DBCC | | 2 | 24 | 12.00 | 100.00 | 1 | 4 | 6 | 3.00 | 9 | 4.50 | 15 | 7.50 |
Pankaj Gaur | Lincoln Pirates | | 8 | 42 | 5.25 | 41.58 | 18 | 16 | 21 | 2.63 | -15 | -1.88 | 57 | 7.13 |
Nanda N | Ball Busters | | 9 | 153 | 17.00 | 153.00 | 8 | 17 | 10 | 1.11 | 90 | 10.00 | 63 | 7.00 |
Ashutosh Mohanty | Plano Stars | | 1 | 14 | 14.00 | 100.00 | 2 | 2 | 2 | 2.00 | 7 | 7.00 | 7 | 7.00 |
Ankit Gaur | Ball Busters | | 9 | 94 | 10.44 | 76.42 | 16 | 18 | 19 | 2.11 | 33 | 3.67 | 61 | 6.78 |
Amit Gore | Ball Busters | | 10 | 169 | 16.90 | 126.12 | 17 | 20 | 12 | 1.20 | 103 | 10.30 | 66 | 6.60 |
Ankeel Bhakta | DBCC | | 7 | 93 | 13.29 | 103.33 | 8 | 14 | 12 | 1.71 | 59 | 8.43 | 34 | 4.86 |
Anurag Bajpai | Lincoln Pirates | | 3 | 19 | 6.33 | 47.50 | 5 | 6 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Akshay Sah | Lincoln Pirates | | 8 | 100 | 12.50 | 109.89 | 8 | 16 | 13 | 1.63 | 69 | 8.63 | 31 | 3.88 |
Chirag Chhita | DBCC | | 7 | 75 | 10.71 | 98.68 | 5 | 14 | 10 | 1.43 | 57 | 8.14 | 18 | 2.57 |
Zoheb Darediya | Plano Stars | | 9 | 86 | 9.56 | 72.27 | 22 | 18 | 19 | 2.11 | 72 | 8.00 | 14 | 1.56 |
Snehansh Sati | Ball Busters | | 8 | 87 | 10.88 | 85.29 | 9 | 16 | 15 | 1.88 | 76 | 9.50 | 11 | 1.38 |
Rameez Ali | Plano Stars | | 1 | 12 | 12.00 | 100.00 | 2 | 2 | 1 | 1.00 | 11 | 11.00 | 1 | 1.00 |
Sardar Khan | Ball Busters | | 8 | 69 | 8.63 | 75.00 | 10 | 17 | 15 | 1.88 | 65 | 8.13 | 4 | 0.50 |
Darshan Bhakta | DBCC | | 5 | 35 | 7.00 | 54.69 | 5 | 10 | 8 | 1.60 | 36 | 7.20 | -1 | -0.20 |
Akbar Lakhani | Plano Stars | | 7 | 122 | 17.43 | 143.53 | 5 | 14 | 6 | 0.86 | 126 | 18.00 | -4 | -0.57 |
Krishna Bopanna | Ball Busters | | 9 | 84 | 9.33 | 76.36 | 14 | 18 | 9 | 1.00 | 90 | 10.00 | -6 | -0.67 |
Farhan Rajani | Plano Stars | | 6 | 9 | 1.50 | 13.24 | 10 | 12 | 14 | 2.33 | 14 | 2.33 | -5 | -0.83 |
Indranil Dasgupta | Lincoln Pirates | | 1 | 2 | 2.00 | 20.00 | 2 | 2 | 2 | 2.00 | 3 | 3.00 | -1 | -1.00 |
Nouman Lakhani | Plano Stars | | 7 | 53 | 7.57 | 60.23 | 13 | 14 | 12 | 1.71 | 61 | 8.71 | -8 | -1.14 |
Jerin Daniel | Strikers | | 4 | 68 | 17.00 | 125.93 | 3 | 8 | 4 | 1.00 | 76 | 19.00 | -8 | -2.00 |
Nizar Jiwani | Plano Stars | | 9 | 92 | 10.22 | 80.70 | 14 | 18 | 11 | 1.22 | 110 | 12.22 | -18 | -2.00 |
Anil Reddy | Ball Busters | | 12 | 57 | 4.75 | 39.04 | 22 | 24 | 21 | 1.75 | 87 | 7.25 | -30 | -2.50 |
Pranav Bhakta | DBCC | | 10 | 62 | 6.20 | 45.93 | 20 | 20 | 18 | 1.80 | 89 | 8.90 | -27 | -2.70 |
Noman Unknown | Plano Stars | | 2 | 26 | 13.00 | 89.66 | 3 | 4 | 2 | 1.00 | 32 | 16.00 | -6 | -3.00 |
Nauman Unknown | Plano Stars | | 1 | 13 | 13.00 | 118.18 | 0 | 2 | 1 | 1.00 | 16 | 16.00 | -3 | -3.00 |
Himal Patel | Avengers | | 6 | 67 | 11.17 | 101.52 | 7 | 12 | 7 | 1.17 | 90 | 15.00 | -23 | -3.83 |
Noorali Lakhani | Plano Stars | | 8 | 37 | 4.63 | 37.76 | 23 | 16 | 13 | 1.63 | 68 | 8.50 | -31 | -3.88 |
DineshKumar Gopal | Ball Busters | | 5 | 54 | 10.80 | 77.14 | 6 | 10 | 6 | 1.20 | 74 | 14.80 | -20 | -4.00 |
Jaymin Bhakta | DBCC | | 7 | 47 | 6.71 | 59.49 | 15 | 14 | 8 | 1.14 | 82 | 11.71 | -35 | -5.00 |
Mayur Bhakta | DBCC | | 7 | 87 | 12.43 | 108.75 | 3 | 14 | 6 | 0.86 | 132 | 18.86 | -45 | -6.43 |
Bryce Abraham | Strikers | | 6 | 48 | 8.00 | 55.81 | 8 | 12 | 11 | 1.83 | 90 | 15.00 | -42 | -7.00 |
Karim Ali | Plano Stars | | 4 | 16 | 4.00 | 30.77 | 6 | 8 | 3 | 0.75 | 45 | 11.25 | -29 | -7.25 |
Jaswant Singh | Lincoln Pirates | | 9 | 65 | 7.22 | 56.52 | 18 | 18 | 9 | 1.00 | 131 | 14.56 | -66 | -7.33 |
Jitendra Tyagi | Lincoln Pirates | | 9 | 49 | 5.44 | 46.23 | 15 | 18 | 13 | 1.44 | 117 | 13.00 | -68 | -7.56 |
Shalan Kuriakose | Strikers | | 9 | 66 | 7.33 | 59.46 | 13 | 18 | 9 | 1.00 | 135 | 15.00 | -69 | -7.67 |
Joby Jacob | Strikers | | 8 | 50 | 6.25 | 49.50 | 16 | 16 | 9 | 1.13 | 112 | 14.00 | -62 | -7.75 |
Bryte Abraham | Strikers | | 9 | 51 | 5.67 | 48.57 | 17 | 18 | 16 | 1.78 | 123 | 13.67 | -72 | -8.00 |
Syed Aslam | Ball Busters | | 4 | 22 | 5.50 | 51.16 | 6 | 8 | 3 | 0.75 | 57 | 14.25 | -35 | -8.75 |
Anil Joshua | Strikers | | 10 | 45 | 4.50 | 35.71 | 19 | 20 | 15 | 1.50 | 141 | 14.10 | -96 | -9.60 |
Divesh Bhagat | DBCC | | 1 | -1 | -1.00 | -7.14 | 3 | 2 | 2 | 2.00 | 9 | 9.00 | -10 | -10.00 |
Uday Bhakta | DBCC | | 3 | 1 | 0.33 | 2.78 | 8 | 6 | 3 | 1.00 | 32 | 10.67 | -31 | -10.33 |
Dilon Bhakta | DBCC | | 3 | 20 | 6.67 | 60.61 | 5 | 6 | 3 | 1.00 | 52 | 17.33 | -32 | -10.67 |
Hiren Bhakta | DBCC | | 6 | -35 | -5.83 | -43.75 | 23 | 12 | 16 | 2.67 | 37 | 6.17 | -72 | -12.00 |
Vijay Babu | Ball Busters | | 5 | -7 | -1.40 | -10.00 | 10 | 10 | 6 | 1.20 | 53 | 10.60 | -60 | -12.00 |
Noordin Lakhani | Plano Stars | | 2 | 10 | 5.00 | 47.62 | 4 | 4 | 1 | 0.50 | 34 | 17.00 | -24 | -12.00 |
ck Unknown | Strikers | | 1 | 8 | 8.00 | 61.54 | 2 | 2 | 0 | 0.00 | 21 | 21.00 | -13 | -13.00 |
John Mathew | Strikers | | 6 | 31 | 5.17 | 38.27 | 10 | 12 | 4 | 0.67 | 110 | 18.33 | -79 | -13.17 |
Abraham Sam | Strikers | | 2 | 17 | 8.50 | 85.00 | 2 | 4 | 0 | 0.00 | 44 | 22.00 | -27 | -13.50 |
Ronnie Kabani | Plano Stars | | 6 | 10 | 1.67 | 15.87 | 13 | 12 | 6 | 1.00 | 96 | 16.00 | -86 | -14.33 |
Blesson Cherian | Strikers | | 2 | 6 | 3.00 | 31.58 | 3 | 4 | 2 | 1.00 | 35 | 17.50 | -29 | -14.50 |
Aditya Devarasetty | Ball Busters | | 5 | 11 | 2.20 | 20.75 | 8 | 10 | 3 | 0.60 | 86 | 17.20 | -75 | -15.00 |
Shyju George | Strikers | | 8 | -36 | -4.50 | -36.00 | 24 | 16 | 16 | 2.00 | 99 | 12.38 | -135 | -16.88 |
Varghese George | Strikers | | 7 | 0 | 0.00 | 0.00 | 16 | 14 | 10 | 1.43 | 121 | 17.29 | -121 | -17.29 |
Jince Varughese | Strikers | | 6 | -10 | -1.67 | -15.38 | 16 | 12 | 6 | 1.00 | 108 | 18.00 | -118 | -19.67 |
Ashish Thomas | Strikers | | 2 | -3 | -1.50 | -11.11 | 6 | 4 | 2 | 1.00 | 48 | 24.00 | -51 | -25.50 |
Hetal Bhakta | DBCC | | 1 | -7 | -7.00 | -58.33 | 4 | 2 | 0 | 0.00 | 27 | 27.00 | -34 | -34.00 |
G - GamesR - RunsRA - Runs AverageSR - Strike Rate
TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average |