Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Comets of UTD A | 11 | 17 | 18 | 24 | 70 (2 skins) | 2 | |
Ball Breakers | 25 | 13 | 21 | 14 | 73 (2 skins) | 6 |
Batting Team: | Comets of UTD A | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
1 | w | 0 | w | s | r | w | 2 | 1 | w | w | 2 | w | 1 | b | 2 | 1 | |||||||||||||||
1 | 1 | 2 | 2 | c | 2 | 1 | |||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
R | 0 | w | 0 | w | 2 | 1 | 2 | 2 | w | 1 | 2 | w | 2 | ||||||||||||||||||
0 | 0 | 1 | 1 | c | 2 | 3 | 0 | 3 | 2 | c | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
0 | 2 | c | 3 | c | 2 | 0 | c | 1 | 1 | w | 1 | 0 | 1 | ||||||||||||||||||
0 | 1 | w | 1 | 2 | 2 | 1 | w | nb1 | w | 2 | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
2 | r | r | 1 | 2 | 2 | 2 | w | w | w | 2 | 1 | 1 | |||||||||||||||||||
1 | 1 | 2 | 2 | 2 | nb | 1 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
Batting Team: | Ball Breakers | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
r | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |||||||||||||||||||
2 | 2 | 3 | 2 | r | 2 | 2 | 2 | 0 | 2 | 2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
0 | 1 | 0 | 1 | 2 | 1 | 4 | r | 1 | 1 | ||||||||||||||||||||||
0 | w | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | b | 1 | 3 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
0 | 0 | 0 | s | 4 | 2 | c | 2 | nb | 0 | 2 | w | w | nb2 | r | 7 | ||||||||||||||||
r | nb | w | 3 | nb | 1 | w | 1 | 0 | 1 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
0 | 3 | 1 | 2 | nb | 2 | r | 1 | 3 | 2 | ||||||||||||||||||||||
0 | 2 | 0 | 1 | w | 0 | r | 2 | r | 2 | 2 | 2 | 0 | 0 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Vamsi Vullamgunta (Ball Breakers) |